INFORMATION
| Day pass | |
| Adult .......................................................................... | $12 (Bouldering only - $10) |
| Student ...................................................................... | $10 (Bouldering only - $10) |
| Punch Pass ................................................................ | $95, with Rentals - $135 |
| Gear Rental (plus tax) | |
| Shoes ........................................................................ | $4 |
| Harness .................................................................... | $3 |
| Belay Device ............................................................ | $2 |
| Rental package (includes all of the above) ............ | $7.35 |
| Chalk Bag ................................................................. | $2 |
| Lead Rope with 7 draws .......................................... | $3 |
| Monthly Gear Rental ............................................... | $25 |
| Annual shoe rental (thru age 18) ........................... | $75 |
Memberships
| 1 month .......................................................... | $60 adult (EFT - $50), $45 student |
| 3 Month .......................................................... | $150 adult, $120 student |
| 12 Month ........................................................ | $550 adult, $450 student |
| 12 Month Family ............................................ | $1000 for 2 (2 adults max, $200 for each additional child), includes 25% off b'day |
| No Contract Family EFT ................................ | $100/month for two members, $25/month each additional member |
| Corporate ................................... | $2500 annual (good for 6 employees, additional employees at $250 each, includes one corporate team building event each year for up to 25 people) |
| Large Institutional or Corporate ..................... | $1000 annual (affords it's employees/students to purchase monthly and annual memberships for 20% off) |
| Specials | |
| Monday: Ladies night ............................................... | Starting 5pm, $8 day passes |
| Wednesday: College night ....................................... | Starting 5pm, $8 day passes |
| Friday: Learn to climb night ..................................... | Starting 5pm, half price rentals |
| Sunday: Family day .................................................. | All day, kids half price with full paying parent |
| Movement Studio Rental ........................................ | $25/hr (studio for dance, aerobics, pilates, yoga, zumba, etc) |
| Hours of Operation | |
| Monday, Wednesday, Friday .................................... | 2 p.m. - 9 p.m. |
| Tuesday and Thursday ............................................. | 10 a.m. - 10 p.m. |
| Saturday ................................................................... | 9 a.m. - 9 p.m. |
| Sunday ...................................................................... | 1 p.m. - 7 p.m. |
| Hours of Operation For Feb Break 20th to 24th | |
| Monday, Wednesday, Friday .................................... | 12 p.m. - 9 p.m. |
| Tuesday and Thursday ............................................. | 12 p.m. - 10 p.m. |
| Saturday ................................................................... | 9 a.m. - 9 p.m. |
| Sunday ...................................................................... | 1 p.m. - 7 p.m. |






